Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Feature | Details |
| Brand & Model Line | STANLEY (SLM100 Series) |
| Model Number | STHT77100-0 |
| Product Category | Handheld Laser Distance Measurer / Electronic Rangefinder |
| Working Measuring Range | 0.10 m to 30 m (Approx. 100 Feet) |
| Measurement Accuracy | ± 3 mm @ 10 m |
| Laser Diode & Classification | Red Beam (Class 2 Laser) |
| Calculation Modes | Linear Distance, Area ($m^2$), Volume ($m^3$) & Pythagoras (Indirect Height) |
| Display Interface | Multi-Line High-Contrast LCD Screen (Two-Row Data Readout) |
| Impact & Ingress Rating | 1-Meter Drop-Tested Toughness; IP40 Debris Resistant |
| Battery Life / Rating | Up to 3,000 Measurements |
| Power Source | 2 x AAA Alkaline Batteries (Included) |
| Product Dimensions (L x W x H) | 20 mm x 40 mm x 120 mm |
| Gross Item Weight | 70 Grams |
| Safety Certification | CE Marked |
| Target Deployments | Interior Renovation, Drywall & Partitioning, Flooring, Painting & Real Estate Appraisal |
30-Meter Range with High Accuracy: Delivers fast point-and-shoot measurements across spaces from 0.10 m up to 30 m with an accuracy tolerance of ±3 mm at 10 meters.
Pythagoras Indirect Height Calculations: Uses triangulation principles to calculate vertical wall and ceiling heights indirectly without placing the tool at the top contact point.
Area & Volume Computing Functions: Integrated mathematical processor calculates surface area ($m^2$) and cubic volume ($m^3$) instantly for accurate material estimates.
Dual-Line Clear LCD Display: Large digital readout displays two rows of measurement data simultaneously, allowing easy comparison between previous and current readings.
1-Meter Drop-Tested Durability: IP40 debris-resistant casing withstands accidental 1-meter job-site drops, delivering up to 3,000 readings from the supplied AAA batteries.