Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Feature | Details |
| Brand & Manufacturer | STANLEY |
| Model Number | STHT1-77354 |
| Product Category | Handheld Laser Distance Measurer / Digital Rangefinder |
| Working Measuring Range | 0.15 m to 25 m |
| Measurement Accuracy | ± 3 mm @ 10 m |
| Calculation Functions | Distance, Continuous Tracking, Area ($m^2$), and Volume ($m^3$) |
| Display Interface | High-Contrast Backlit Digital Screen |
| Control Layout | Simplified Two-Button Operation |
| Ingress Protection Rating | IP54 (Dust & Water Spray Resistant) |
| Battery Life / Capacity | Up to 3,000 Individual Measurements |
| Power Source | 2 x AAA Alkaline Batteries (Supplied) |
| Power Management | Automatic Power Shutoff for Extended Battery Life |
| Chassis Dimensions & Weight | 25 mm Profile Depth; 0.1 kg (100 g with Batteries) |
| Target Deployments | Drywall Partitioning, Flooring Estimation, Painting Layouts, HVAC & Renovation Surveys |
Extended 25-Meter Working Range: Delivers fast point-and-click distance readings up to 25 meters with a dependable accuracy tolerance of ±3 mm at 10 meters.
Instant Area & Volume Calculations: On-board processor computes surface area ($m^2$) and cubic volume ($m^3$) automatically, streamlining drywall, flooring, and paint estimations.
Continuous Real-Time Tracking: Live measurement tracking updates readings dynamically as you move along a layout line, allowing rapid boundary staking and alignment.
High-Visibility Backlit Screen & 2-Button Control: High-contrast illuminated screen ensures easy reading in dark interiors, controlled via a simplified, user-friendly two-button interface.
Rugged IP54 Debris-Sealed Housing: Dust- and water-spray-resistant construction withstands active construction hazards, delivering up to 3,000 readings on the supplied AAA batteries.