Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail |
| Brand | STANLEY |
| Product Series / Model Name | 10.8V Compact Lithium-Ion Battery Pack |
| Model / SKU Number | 90617310-07 (STCD108B2 Battery Pack) |
| Product Category | Power Tool Accessories / Cordless Power Packs / Lithium-Ion Batteries |
| Nominal Voltage | 10.8 Volts (V) |
| Battery Chemistry | Lithium-Ion (Li-Ion) Multi-Cell Pack |
| Rated Capacity | 1.5 Ah (1,500 mAh) |
| Energy Rating | ~16.2 Watt-Hours (Wh) |
| Mounting / Connector Type | Tool-Specific Slide / Clip-In Battery Interface |
| Discharge Characteristics | Low Self-Discharge / Zero Chemical Memory Effect |
| Approximate Recharge Time | ~60 to 90 Minutes (Fast Charger Dependent) |
| Tool Compatibility | STANLEY 10.8V Cordless Drills / Drivers (SCD12S2, STCD108 Series) |
| Target Work Environments | Modular Furniture Assembly, Interior Finishing, Electrical Rough-Ins & Maintenance Across Nepal |
| Best Used For | Direct Fleet Replacement, Extra Backup Battery for Fast Swaps & Extended Cordless Runtimes |
Dedicated STANLEY 10.8V Platform Compatibility: Designed as an OEM replacement battery for STANLEY 10.8V cordless drill drivers, including SCD12S2 and STCD108 models.
1.5Ah (16.2Wh) Fade-Free Power Delivery: High-density Lithium-Ion cells provide steady voltage output and continuous driving torque throughout the discharge cycle.
Zero Memory Effect & Low Self-Discharge: Retains full charge over long storage intervals and allows flexible top-up charging at any battery level without capacity loss.
Secure Slide/Clip Connector Interface: Spring-assisted release tabs ensure positive mechanical lockup and reliable electrical contact during continuous vibration.
Fast 60–90 Minute Recharge Turnaround: Minimizes contractor downtime on active job sites when paired with standard STANLEY 10.8V multi-voltage chargers.