Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail (US500-24G4XF-HP) | Technical Detail (US500-48G4XF-HP) |
| Brand | H3C (Aolynk Series) | H3C (Aolynk Series) |
| Product Series / Model Line | L3 Cloud Managed Gigabit PoE+ Access & Aggregation Switch | L3 Cloud Managed Gigabit PoE+ Access & Aggregation Switch |
| Model / SKU Numbers | US500-24G4XF-HP | US500-48G4XF-HP |
| Product Category | Enterprise & Commercial Layer 3 Managed PoE+ Switches | Enterprise & Commercial Layer 3 Managed PoE+ Switches |
| Fixed Copper PoE+ Ports | 24 × 10/100/1000Base-T (TX) PoE+ RJ45 Ports | 48 × 10/100/1000Base-T (TX) PoE+ RJ45 Ports |
| Fixed Optical Uplink Ports | 4 × 1G/10G Base-X SFP+ Optical Fiber Slots | 4 × 1G/10G Base-X SFP+ Optical Fiber Slots |
| Switching Fabric Capacity | 128 Gbps Wire-Speed Non-Blocking | 176 Gbps Wire-Speed Non-Blocking |
| Packet Forwarding Rate | 95.232 Mpps | 130.944 Mpps |
| Flash Memory / SDRAM | 256 MB Flash / 512 MB SDRAM | 256 MB Flash / 1024 MB SDRAM |
| PoE Standards Supported | IEEE 802.3af (PoE) / IEEE 802.3at (PoE+) | IEEE 802.3af (PoE) / IEEE 802.3at (PoE+) |
| Maximum PoE Power per Port | Up to 30 Watts per Individual Port | Up to 30 Watts per Individual Port |
| Total System PoE Power Budget | 375 Watts Overall Dedicated PoE Budget | 375 Watts Overall Dedicated PoE Budget |
| Hardware Stacking Support | Up to 4 Units Stackable (IRF2 Stacking with -HP Models) | Up to 4 Units Stackable (IRF2 Stacking with -HP Models) |
| Layer 3 Dynamic Routing | Static Routing, RIPv1/v2, RIPng, OSPFv1/v2/v3, Inter-VLAN Routing | Static Routing, RIPv1/v2, RIPng, OSPFv1/v2/v3, Inter-VLAN Routing |
| Port Surge Protection | 6 kV Hardware Port Surge Protection | 6 kV Hardware Port Surge Protection |
| Thermal & Fan Design | 3 Internal Intelligent Cooling Fans | 3 Internal Intelligent Cooling Fans |
| Power Consumption (Min / Max) | Min: AC 18W | Max: AC 451W (PoE 375W) | Min: AC 27W | Max: AC 476W (PoE 375W) |
| Input Operating Voltage | AC: 90–290V, 47–63Hz Built-In Universal Supply | AC: 90–290V, 47–63Hz Built-In Universal Supply |
| MTBF / MTTR Reliability | MTBF: 53.723 Years | MTTR: 1 Hour | MTBF: 42.771 Years | MTTR: 1 Hour |
| Dimensions (W × D × H) | 440 mm × 260 mm × 43.6 mm (Standard 1U Rackmount) | 440 mm × 260 mm × 43.6 mm (Standard 1U Rackmount) |
| Net Product Weight | ≤ 3.7 kg | ≤ 4.1 kg |
| Management Platforms | H3C Cloudnet / AolynkCloud, Web GUI, CLI Console, SNMPv1/v2/v3 | H3C Cloudnet / AolynkCloud, Web GUI, CLI Console, SNMPv1/v2/v3 |
| Target Work Environments | Corporate Branch Cores, Hotels, Financial Outlets & CCTV Hubs | Large Enterprise Campus Cores, Universities & Malls |
| Best Used For | 10G Uplink PoE+ Access, Wi-Fi 6 APs & Inter-VLAN Routing | High-Density PoE+, 10G Core Aggregation & Enterprise Video |
Wire-Speed Layer 3 Gigabit PoE+ Forwarding (24 or 48 Ports): Offers 24 or 48 Gigabit PoE+ RJ45 ports delivering up to 176 Gbps switching capacity and 130.944 Mpps forwarding throughput for non-blocking enterprise LAN performance.
Quad 10G SFP+ Fiber Uplinks & 4-Unit IRF2 Stacking: Equipped with 4 dedicated 1G/10G SFP+ optical ports for high-bandwidth core uplinks, supporting up to 4-switch virtualized IRF2 hardware stacking.
Robust 375W System PoE Power Budget: Complies with IEEE 802.3af/at standards providing up to 30W per port to power dense arrays of Wi-Fi 6/7 access points, motorized PTZ cameras, and VoIP communication systems.
Full Layer 3 Dynamic Routing Architecture: Features hardware-accelerated IPv4/IPv6 static routing, RIP, RIPng, and OSPF v1/v2/v3, enabling low-latency inter-VLAN routing and campus boundary segmentation.
Industrial 6kV Port Surge Protection & Cloud Management: Integrated 6kV surge suppression guards all copper ports against grid transients and storm spikes, backed by centralized management via AolynkCloud, Web GUI, and CLI.