Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail (US300-8G2F-HP) | Technical Detail (US300-16G4F-HP) | Technical Detail (US300-24G4F-HP) |
| Brand | H3C (Aolynk Series) | H3C (Aolynk Series) | H3C (Aolynk Series) |
| Product Series / Model Line | L2 Cloud Managed Gigabit PoE+ Access Switch | L2 Cloud Managed Gigabit PoE+ Access Switch | L2 Cloud Managed Gigabit PoE+ Access Switch |
| Model / SKU Numbers | US300-8G2F-HP | US300-16G4F-HP | US300-24G4F-HP |
| Product Category | Enterprise & Commercial L2 Managed PoE Switches | Enterprise & Commercial L2 Managed PoE Switches | Enterprise & Commercial L2 Managed PoE Switches |
| Fixed Copper PoE+ Ports | 8 × 10/100/1000Base-T PoE+ Ports | 16 × 10/100/1000Base-T PoE+ Ports | 24 × 10/100/1000Base-T PoE+ Ports |
| Fixed Optical Uplink Ports | 2 × 1000Base-X SFP Optical Slots | 4 × 1000Base-X SFP Optical Slots | 4 × 1000Base-X SFP Optical Slots |
| Switching Fabric Capacity | 20 Gbps Non-Blocking Wire-Speed | 40 Gbps Non-Blocking Wire-Speed | 56 Gbps Non-Blocking Wire-Speed |
| Forwarding Capacity | 14.9 Mpps | 29.76 Mpps | 41.7 Mpps |
| PoE Standards Supported | IEEE 802.3af (PoE) / IEEE 802.3at (PoE+) | IEEE 802.3af (PoE) / IEEE 802.3at (PoE+) | IEEE 802.3af (PoE) / IEEE 802.3at (PoE+) |
| Max Dedicated PoE Budget | 135 Watts Overall PoE Budget | 250 Watts Overall PoE Budget | 370 Watts Overall PoE Budget |
| Total Power Consumption | Min: AC 10W | Max: AC 158W (PoE 135W) | Min: AC 10W | Max: AC 306W (PoE 250W) | Min: AC 10W | Max: AC 420W (PoE 370W) |
| Input Operating Voltage | Universal AC Power Supply | AC: 180–264V, 47–53Hz | AC: 90–264V, 47–63Hz |
| Port Surge Protection | 6 kV Port Surge Protection | 6 kV Port Surge Protection | 6 kV Port Surge Protection |
| Thermal / Fan Design | Fan-less Silent Design | 3 Internal Cooling Fans | 3 Internal Cooling Fans |
| MTBF / MTTR | MTBF: 239.783 Years | MTTR: 1 Hour | MTBF: 49.372 Years | MTTR: 1 Hour | MTBF: 49.372 Years | MTTR: 1 Hour |
| Dimensions (W × D × H) | 330 mm × 230 mm × 43.6 mm | 440 mm × 230 mm × 43.6 mm | 440 mm × 260 mm × 43.6 mm |
| Net Product Weight | ≤ 2.1 kg | ≤ 3.7 kg | ≤ 3.7 kg |
| Form Factor / Mounting | Compact Desktop / Rackmount | Standard 19-Inch 1U Rackmount | Standard 19-Inch 1U Rackmount |
| Management Platforms | H3C Cloud Managed Platform & Web GUI | H3C Cloud Managed Platform & Web GUI | H3C Cloud Managed Platform & Web GUI |
| Target Work Environments | Clinics, Retail Shops & Boutique Hotels | Corporate Offices, Schools & Mid-Sized Hotels | Enterprise Campuses, Malls & CCTV Central Hubs |
| Best Used For | Silent PoE Access, Wi-Fi APs & Desktop LAN | IP Surveillance Aggregation & PoE Distribution | High-Density PoE+, Core Video Feeds & Fiber Trunking |
Full Wire-Speed Gigabit PoE+ Access (8, 16, or 24 Ports): Features auto-negotiating 10/100/1000Base-T PoE+ ports delivering non-blocking line-rate performance for high-definition IP cameras, access points, and VoIP terminals.
Dedicated Gigabit 1000Base-X SFP Optical Uplinks: Equipped with 2 or 4 dedicated SFP fiber slots to establish interference-free, long-distance fiber backbone links to core routers without sacrificing copper ports.
Heavy-Duty PoE Power Delivery (135W, 250W & 370W Budgets): Complies with IEEE 802.3af/at standards, providing ample system power headroom to run dense clusters of security cameras and multi-band Wi-Fi 6 APs.
Industrial 6kV Hardware Surge Protection: Built-in 6kV surge suppression across all network interfaces defends internal electronic components against electrical grid spikes and storm-induced transients.
Unified H3C Cloud Management & High MTBF: Managed via the centralized H3C Cloud platform with remote port-level PoE rebooting, automated topology discovery, and MTBF reliability up to 239.78 years.