Up to Rs 750.00 OFF
Up to Rs 7,000.00 OFF
Up to Rs 16,000.00 OFF
Rs 20,000.00 OFF
| Specification Attribute | Technical Detail (US300-8G2F) | Technical Detail (US300-16G4F) | Technical Detail (US300-24G4F) |
| Brand | H3C (Aolynk Series) | H3C (Aolynk Series) | H3C (Aolynk Series) |
| Product Series / Model Line | L2 Cloud Managed Gigabit Access Switch | L2 Cloud Managed Gigabit Access Switch | L2 Cloud Managed Gigabit Access Switch |
| Model / SKU Numbers | US300-8G2F | US300-16G4F | US300-24G4F |
| Product Category | Enterprise & Commercial L2 Managed Switches | Enterprise & Commercial L2 Managed Switches | Enterprise & Commercial L2 Managed Switches |
| Fixed Copper Ports | 8 × 10/100/1000Base-T RJ45 Ports | 16 × 10/100/1000Base-T RJ45 Ports | 24 × 10/100/1000Base-T RJ45 Ports |
| Fixed Optical Uplink Ports | 2 × 1000Base-X SFP Optical Slots | 4 × 1000Base-X SFP Optical Slots | 4 × 1000Base-X SFP Optical Slots |
| Switching Fabric Capacity | 20 Gbps Non-Blocking Wire-Speed | 40 Gbps Non-Blocking Wire-Speed | 56 Gbps Non-Blocking Wire-Speed |
| Forwarding Capacity | 14.9 Mpps | 29.76 Mpps | 41.7 Mpps |
| Port Surge Protection | 6 kV Port Surge Protection | 6 kV Port Surge Protection | 6 kV Port Surge Protection |
| Cooling Architecture | Fan-less Silent Design | Fan-less Silent Design | Fan-less Silent Design |
| Power Consumption (Min / Max) | AC: 7W (Min) / 14W (Max) | AC: 6W (Min) / 14W (Max) | AC: 6W (Min) / 16W (Max) |
| Input Voltage | Universal AC Power Supply | AC: 180–264V, 47–53Hz | Universal AC Power Supply |
| MTBF / MTTR | MTBF: 49.372 Years | MTTR: 1 Hour | MTBF: 239.783 Years | MTTR: 1 Hour | MTBF: 239.783 Years | MTTR: 1 Hour |
| Dimensions (W × D × H) | 266 mm × 160 mm × 43.6 mm | 440 mm × 160 mm × 43.6 mm | 440 mm × 230 mm × 43.6 mm |
| Net Product Weight | ≤ 1.1 kg | ≤ 2.1 kg | ≤ 2.1 kg |
| Form Factor / Mounting | Compact Desktop / Rackmount | Standard 19-Inch 1U Rackmount | Standard 19-Inch 1U Rackmount |
| Power Over Ethernet (PoE) | Not Supported (Non-PoE Data Switch) | Not Supported (Non-PoE Data Switch) | Not Supported (Non-PoE Data Switch) |
| Management Architecture | H3C Cloud Managed Platform & Web GUI | H3C Cloud Managed Platform & Web GUI | H3C Cloud Managed Platform & Web GUI |
| Target Work Environments | SMB Offices, Retail Branches & Clinics | Corporate Offices, Schools & Labs | Enterprise Departments, Hotels & Campuses |
| Best Used For | Silent Desktop LAN Access & SFP Uplinks | Departmental Edge Switching & Fiber Backhaul | High-Density Silent LAN & Multi-SFP Uplinks |
Full Wire-Speed Gigabit Access (8, 16, or 24 Ports): Features auto-negotiating 10/100/1000Base-T ports delivering non-blocking line-rate performance for corporate desktops, surveillance NVRs, and network peripherals.
Dedicated Gigabit 1000Base-X SFP Optical Uplinks: Equipped with 2 or 4 dedicated SFP fiber slots to establish interference-free, long-range fiber trunk links to core switches without taking up copper ports.
Whisper-Quiet Fanless Silent Architecture: Natural passive cooling ensures completely silent, 0 dB operation across all three models, eliminating fan noise and mechanical failure points.
Professional 6kV Hardware Surge Protection: Integrated 6kV surge suppression defends all network interfaces against electrical transients, grid spikes, and storm-induced surges.
Unified H3C Cloud Management & High MTBF: Managed via the centralized H3C Cloud platform with MTBF reliability up to 239.78 years and minimal power consumption (14W to 16W max).